Megadeth - 502 (var.8) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para 502 (var.8) de Megadeth descargar gratis, leer o reproducir online. Info de archivo: .txt, 8.42 kb, 278 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "502 (var.8)" (Megadeth)

Megadeth Nombre de grupo
502 Nombre de canción
Notas de guitarra (tabs) Tipo de nota
8.42 kb Tamaño de archivo
.TXT Tipo de archivo
278 visualizaciones
0 descargas
 
Eres un robot?

502 (var.8) notas de guitarra (tab) leer y reproducir online

                    #----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

  
  
Song: 502
Artist: Megadeth
Album: So Far, So Good... So What! (1988)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 10/24/03
Date finished tab: 10/24/03

Tuning: E (Standard)
Copy: First

Notation Key
~: vibrato
^: bend
.: palm mute
r: release
t: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
: slide down

Comments: It occured to me while tabbing this that I needed to point something
out-  when I refer to "Guitar 1" or "Guitar 2", it has nothing to do with one
guitar having left or right channel, or in the case of a band, in this case
Megadeth (so we'll go with guys who were IN Megadeth), one guitar being Dave's
or the other being Jeff's.  I merely say guitar 1 and guitar 2 when a riff or
figure is multi-layered, so you know one guitar is playing one part and one is
playing the other.  "Guitar 1" is just the part I get around to tabbing first.
Anyhow, I was playing with this song, and I decided to tab it. There are other
tabs out there for this song, I just feel this one is much more correct and at
the very least I'm sure it's more complete.  If you see anything that looks
funny, let me know so I can fix it up for you.  Later.
===========+===================================================================

Riff 1 x1
    Guitar 1
  e|-------------------------------|
  B|-------------------------------|
  G|-------------------------------|
  D|-------------------------------|
  A|--0-000-0-000-000-000-000-000--|
  E|-------------------------------|

From here on out Guitar 1 just speed picks open A

    Guitar 2
  e|----------------------|-------------------------|
  B|----------------------|-------------------------|
  G|----------------------|-------------------------|
  D|--7---6---------------|--7---6---3---5---653----|
  A|----0---000000000000--|----0---0---0---0-----0--|
  E|----------------------|-------------------------|

  e|----------------------|-------------------------|
  B|----------------------|-------------------------|
  G|----------------------|-------------------------|
  D|--7---6---------------|--7---6---3---5---653----|
  A|----0---000000000000--|----0---0---0---0-----0--|
  E|----------------------|-------------------------|

  e|-------------------------|-------------------------|
  B|-------------------------|-------------------------|
  G|-------------------------|-------------------------|
  D|--7---6---3---5---653----|--7---6---3---5---653----|
  A|----0---0---0---0-----0--|----0---0---0---0-----0--|
  E|-------------------------|-------------------------|

  e|----------------------------------------------------|
  B|----------------------------------------------------|
  G|----------------------------------------------------|
  D|--653---653---653---653----653---653---653---653----|
  A|------0-----0-----0-----0------0-----0-----0-----0--|
  E|----------------------------------------------------|

            TIME- 0:15

Fig. 1 x4
    Guitar 1
  e|-----|---------|---------|---------|---------|-------|
  B|-----|---------|---------|---------|---------|-------|
  G|--2--|------5--|------4--|------5--|------7--|-------|
  D|--2--|------5--|------4--|------5--|------7--|-------|
  A|--0--|--320-3--|--353-2--|--320-3--|--320-5--|--320--|
  E|-----|---------|---------|---------|---------|-------|

    Guitar 2
  e|------------------------------|------------------------------|
  B|------------------------------|------------------------------|
  G|---------------------------5--|---------------------------4--|
  D|---------------------------5--|---------------------------4--|
  A|--000-000-000-000-000-0000-3--|--000-000-000-000-000-0000-2--|
  E|------------------------------|------------------------------|

  e|------------------------------|-------------------------|
  B|------------------------------|-------------------------|
  G|---------------------------5--|-----------7----------4--|
  D|---------------------------5--|-----------7----------4--|
  A|--000-000-000-000-000-0000-3--|--000-0000-5-000-0000-2--|
  E|------------------------------|-------------------------|

Fig. 2 x2
e|-------------|-----------------------|
B|-------------|-----------------------|
G|-------------|-----------------------|
D|-------------|-------2---------2-----|
A|--4-4-4-5-4--|--5320--320-5320--320--|
E|--2-2-2-3-2--|-----------------------|

            TIME- 0:45

Riff 2 x7
e|--------------------------|
B|--------------------------|
G|--------------------------|
D|--------------------------|
A|--320---0235--320---0235--|
E|-----3-----------3--------|

Fig. 3A x1
e|---------------|
B|---------------|
G|---------------|
D|--4-3-2-4------|
A|--2-1-0-2-4-5--|
E|----------2-3--|

            TIME- 0:57

Fig. 1 x4
    Guitar 1
  e|-----|---------|---------|---------|---------|-------|
  B|-----|---------|---------|---------|---------|-------|
  G|--2--|------5--|------4--|------5--|------7--|-------|
  D|--2--|------5--|------4--|------5--|------7--|-------|
  A|--0--|--320-3--|--353-2--|--320-3--|--320-5--|--320--|
  E|-----|---------|---------|---------|---------|-------|

    Guitar 2
  e|------------------------------|------------------------------|
  B|------------------------------|------------------------------|
  G|---------------------------5--|---------------------------4--|
  D|---------------------------5--|---------------------------4--|
  A|--000-000-000-000-000-0000-3--|--000-000-000-000-000-0000-2--|
  E|------------------------------|------------------------------|

  e|------------------------------|-------------------------|
  B|------------------------------|-------------------------|
  G|---------------------------5--|-----------7----------4--|
  D|---------------------------5--|-----------7----------4--|
  A|--000-000-000-000-000-0000-3--|--000-0000-5-000-0000-2--|
  E|------------------------------|-------------------------|

Fig. 2 x2
e|-------------|-----------------------|
B|-------------|-----------------------|
G|-------------|-----------------------|
D|-------------|-------2---------2-----|
A|--4-4-4-5-4--|--5320--320-5320--320--|
E|--2-2-2-3-2--|-----------------------|

            TIME- 1:27

Riff 2 x7
e|--------------------------|
B|--------------------------|
G|--------------------------|
D|--------------------------|
A|--320---0235--320---0235--|
E|-----3-----------3--------|

Fig. 3B x1
e|---------------|---------------|
B|---------------|---------------|
G|---------------|---------------|
D|--4-3-2-4------|--4-3-2---7-9--|
A|--2-1-0-2-4-5--|--2-1-0-4-5-7--|
E|----------2-3--|--------2------|

            TIME- 1:41

Fig. 4 x7 (this is the riff that is playing on the car radio during the SFX)
e|-----------------|------------------|
B|-----------------|------------------|
G|-----7-----------|--10--9--7--------|
D|--9--5--9--7--9--|---8--7--5--9--7--|
A|--7-----7--5--7--|------------7--5--|
E|-----------------|------------------|

Fill 1 x1
e|--------|
B|--------|
G|-----7--|
D|--9--5--|
A|--7-----|
E|--------|

Fig. 3C x2
e|---------------|
B|---------------|
G|---------------|
D|--9-8-7-9------|
A|--7-6-5-7-8-9--|
E|----------6-7--|

            TIME- 2:07

Fig. 5A x3 (under solo)
e|-----|-----|-----|-----|---------|
B|-----|-----|-----|-----|---------|
G|--2--|--4--|--5--|--7--|---------|
D|--2--|--4--|--5--|--7--|--7-6-5--|
A|--0--|--2--|--3--|--5--|--5-4-3--|
E|-----|-----|-----|-----|---------|
                            . . .

Fig. 5B x1 (under solo)
e|-----|-----|-----|-----|
B|-----|-----|-----|-----|
G|--2--|--4--|--5--|--7--|
D|--2--|--4--|--5--|--7--|
A|--0--|--2--|--3--|--5--|
E|-----|-----|-----|-----|

Fig. 3D x4
e|---------------|
B|---------------|
G|---------------|
D|--7-6-5-7------|
A|--5-4-3-5-6-7--|
E|----------4-5--|

            TIME- 2:35

Fig. 6 x1 (Let the last chord ring)
e|-----|-----------|-----------|-----------|-----|
B|-----|-----------|-----------|-----------|-----|
G|-----|-----------|-----------|-----------|--9--|
D|-----|-----------|-----------|-----------|--9--|
A|--5--|--6--7--4--|--6--7--3--|--6--7--2--|--7--|
E|--3--|--4--5--2--|--4--5--1--|--4--5--0--|-----|

Guitar solo effects fade out the rest of the song, I don't figure that shit out

  

For more free tablature visit www.directTABS.com                    

Comentarios para notas de guitarra (tab) — 502 (var.8) (Megadeth)

Otras notas para 502 (var.8) de Megadeth:

Las últimas notas vistas de Megadeth: