Megadeth - Victory (var.15) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Victory (var.15) de Megadeth descargar gratis, leer o reproducir online. Info de archivo: .txt, 13.51 kb, 111 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Victory (var.15)" (Megadeth)

Megadeth Nombre de grupo
Victory Nombre de canción
Notas de guitarra (tabs) Tipo de nota
13.51 kb Tamaño de archivo
.TXT Tipo de archivo
111 visualizaciones
0 descargas
 
Eres un robot?

Victory (var.15) notas de guitarra (tab) leer y reproducir online

                    #----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

  
  
Megadeth:  Victory
(Youthanasia)
Copyright (c)  (Capitol Records) (1994)

transcribed by: Russ Elton      (webmaster@abysslord.com)

PLEASE DO NOT COPY THIS TAB TO ANOTHER SITE
WITHOUT AUTHORS' PERMISSION.  THANK YOU!

Date last modified:  October 15, 2004

Find more Megadeth tabs, including the most updated
version of this tab, at:

              The Vault of Deth:
   The Ultimate Megadeth Guitar Tab Collection
        http://abysslord.com/megadeth/

Tuning: Eb

Riff 1
eb|---------------------------|
Bb|---------------------------|
Gb|---------------------------|
Db|---------------------------|
Ab|-2-2----2-2----2-2----2-2--|
Eb|-0-0----0-0----0-0----0-0--|
    "Now one day..."
eb|-------------------|
Bb|-------------------|
Gb|-------------------|
Db|---5--4-5--2--4-5--|
Ab|-2-3-------3-------|
Eb|-0-----------------|
    "...martyr..."


Riff 2                             x3
eb|---------------------------------|
Bb|---------------------------------|
Gb|---------------------------------|
Db|-------4---2---------------------|
Ab|-4-------------0-2-3-2-0---2-0---|
Eb|-2-2-2---2---2-----------2-----2-|
      * *   *   *         * *   * *
                          "Not even close..."
eb|------------------------------------|
Bb|------------------------------------|
Gb|------------------------------------|
Db|-------4---2-----------5---3-----9-|
Ab|-4-----------4-3-5-----------5-6-7-|
Eb|-2-2-2---2-------3-3-3---3----------|
      * *   *         * *   *
   "...close..."


Riff 3
eb|------------------------------|
Bb|------------------------------|
Gb|------------------------------|
Db|-----------------10-9---------|
Ab|------------------8-7----9-8--|
Eb|-0-0-0-0-0-0-0-0-------0-7-6--|
    * * * * * * * *       *
    "Had fingers..."
eb|------------------------------|
Bb|------------------------------|
Gb|------------------------------|
Db|-----------------10-9----7-9--|
Ab|------------------8-7----5-7--|
Eb|-0-0-0-0-0-0-0-0-------0------|
    * * * * * * * *       *
    "Had needles..."
eb|------------------------------|
Bb|------------------------------|
Gb|------------------------------|
Db|-----------------10-9---------|
Ab|------------------8-7----9-8--|
Eb|-0-0-0-0-0-0-0-0-------0-7-6--|
    * * * * * * * *       *
    "A knife right..."

1st ending:
eb|------------------------------|
Bb|------------------------------|
Gb|------------------------------|
Db|------------------------------|
Ab|-----------5----------(5)/14-|
Eb|-0-0-0-0-0-3----------(3)/12-|
    * * * * *
    "I am..."

2nd ending:
eb|---------------------------|
Bb|---------------------------|
Gb|---------------------------|
Db|---------------------------|
Ab|-----------5----------(5)--|
Eb|-0-0-0-0-0-3----------(3)--|
    * * * * *
    "I am..."


Play Riff 1  "Came 'Anarchy'..."
Final time add this bar:
eb|-----------------|
Bb|-----------------|
Gb|-----------------|
Db|-5--4-5--2--4-5--|
Ab|-3-------3-------|
Eb|-----------------|
    "...'Lucretia' said..."

Play Riff 2  "Not even close..."
Play Riff 3  "Had fingers..."

Riff 4
Guitar 1
eb|-------------------|
Bb|-------------------|
Gb|-------------------|
Db|------5----2----4--|
Ab|-2----3----0----2--|
Eb|-0-----------------|

Guitar 2
eb|----------------------------|
Bb|----------------------------|
Gb|----------------------------|
Db|-2-2-2-2-4--5----------4--5-|
Ab|---------------3-3-3-3------|
Eb|----------------------------|

eb|----------------------------|
Bb|----------------------------|
Gb|----------------------------|
Db|---------4--5----------5--4-|
Ab|-0-0-0-0-------2-2-2-2------|
Eb|----------------------------|

Guitar 3 (Comes in 3rd and 4th time)
eb|----------------------------|
Bb|----------------------------|
Gb|---------2--4----------2--4-|
Db|-5~-------------------------|
Ab|---------------3~-----------|
Eb|----------------------------|

eb|----------------------------|
Bb|----------------------------|
Gb|---------2--4----------4--2-|
Db|----------------------------|
Ab|-0-------------2------------|
Eb|----------------------------|


Play Riff 1  Solo Rhythm
Final time add this bar:
eb|-----------------|
Bb|-----------------|
Gb|-----------------|
Db|-5--4-5--2--4-5--|
Ab|-3-------3-------|
Eb|-----------------|


Solo (Mustaine)
eb|-----------------------------------------------|
Bb|-17t12p10-------17t12p10-------17t12p10--------|
Gb|---------16t12p9--------16t12p9--------16t12p9-|
Db|-----------------------------------------------|
Ab|-----------------------------------------------|
Eb|-----------------------------------------------|

eb|-----------------------------------------------|
Bb|-15t12p10-------15t12p10-------15t12p10--------|
Gb|---------16t12p9--------16t12p9--------16t12p9-|
Db|-----------------------------------------------|
Ab|-----------------------------------------------|
Eb|-----------------------------------------------|

eb|-----------------------------------------------|
Bb|-17t12p10-------17t12p10-------17t12p10--------|
Gb|---------16t12p9--------16t12p9--------16t12p9-|
Db|-----------------------------------------------|
Ab|-----------------------------------------------|
Eb|-----------------------------------------------|

eb|----------------------------------------------------|
Bb|-15t12p10-------------------------------------------|
Gb|---------16t12p9-15t12p9-14t12p9-t1211-------------|
Db|----------------------------------------h10-14t10p8-|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|

eb|-------------------------------------------------|
Bb|-------------------------------------------------|
Gb|-------------------------------------------------|
Db|-14t10p8-14t10p8-14t10p8-14t10p8-14t10p8-14t10p8-|
Ab|-------------------------------------------------|
Eb|-------------------------------------------------|

eb|-------------------------------------------|
Bb|-------------------------------------------|
Gb|---------------------------------------21-|
Db|-17t10p8-17t10p8-17t10p8-17t10p8-t17/------|
Ab|-------------------------------------------|
Eb|-------------------------------------------|

End Solo

Solo (Friedman)
eb|----------------------------------------------|
Bb|-17p15p12-17p15p12-17p15p12-17p15p12-17p15p12-|
Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|----------------------------------------------|
Eb|----------------------------------------------|

eb|----------------------------17b19r17-|
Bb|-17p15p12-17p15p12-17p15p12----------|
Gb|-------------------------------------|
Db|-------------------------------------|
Ab|-------------------------------------|
Eb|-------------------------------------|

eb|-----------------12h14-15p14-12----12h14-17p14-|
Bb|---------12h14h15---------------15-------------|
Gb|-12h14h15--------------------------------------|
Db|-----------------------------------------------|
Ab|-----------------------------------------------|
Eb|-----------------------------------------------|

eb|-12----12h14-12----12--------12-----------------------------|
Bb|----15----------15----15b17-----15-12-----------------------|
Gb|--------------------------------------15-14-12-1412~~(5)/-|
Db|------------------------------------------------------------|
Ab|------------------------------------------------------------|
Eb|------------------------------------------------------------|

eb|------------------------------|
Bb|-13-12h13p12------------------|
Gb|------------14-1211----------|
Db|---------------------12-------|
Ab|------------------------1210-|
Eb|------------------------------|

End Solo

Solo (Mustaine)
eb|-------------------------------------------|
Bb|-15p12--12-15p12-15p12--12-15p12-17p12--12-|
Gb|------15--------------15--------------15---|
Db|-------------------------------------------|
Ab|-------------------------------------------|
Eb|-------------------------------------------|

eb|-------------------------------------------|
Bb|-15p12--12-15p12-15p12--12-15p12-17p12--12-|
Gb|------15--------------15--------------15---|
Db|-------------------------------------------|
Ab|-------------------------------------------|
Eb|-------------------------------------------|

eb|-------------------------------------------|
Bb|-15p12--12-17p12--12-15p12--12-17p12-15p12-|
Gb|------15--------15--------15---------------|
Db|-------------------------------------------|
Ab|-------------------------------------------|
Eb|-------------------------------------------|

eb|-17p15p12---------------------------------------|
Bb|---------17p15p12---------17p15p12--------------|
Gb|-----------------15p14p12---------16p15p14p12---|
Db|---------------------------------------------14-|
Ab|------------------------------------------------|
Eb|------------------------------------------------|

eb|------------------------------------|
Bb|-------------------------------12--|
Gb|-12h14b16----14--12--14p12~~~--12--|
Db|------------------------------------|
Ab|------------------------------------|
Eb|------------------------------------|

End Solo

Solo (Friedman)
eb|--------------------------------------|
Bb|--------------------------------------|
Gb|-------------------------9h12p9--9h12-|
Db|--------------------9h12-------12-----|
Ab|------7h10p7---7h10-------------------|
Eb|-7h10-------10------------------------|

eb|-------12h15p12--12--------15-|
Bb|-/12h15--------15--15-12h15---|
Gb|------------------------------|
Db|------------------------------|
Ab|------------------------------|
Eb|------------------------------|

eb|------------12-----------10---------8-----------|
Bb|-15p1210h12--12p108h10---10p87h8---8p7---8p7-|
Gb|------------------------------------------9-----|
Db|------------------------------------------------|
Ab|------------------------------------------------|
Eb|------------------------------------------------|

eb|--------------------------------------------------------|
Bb|---------------5----------------------------------------|
Gb|-9-7-9-75h7p5---7p5h7p54h7p5p4h5h7p5p4h5p4h7p5p4------|
Db|---------------------------------------------------5~~~-|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|

eb|------------------10~~-----------15~~/-|
Bb|--------------7-8-------13-12-13-------|
Gb|-------7-7~~---------------------------|
Db|-4--5----------------------------------|
Ab|---------------------------------------|
Eb|---------------------------------------|

eb|-------22b24--22b24-22b24-22b24r22-21~~-|
Bb|-19-20-----------------------------------|
Gb|-----------------------------------------|
Db|-----------------------------------------|
Ab|-----------------------------------------|
Eb|-----------------------------------------|

End Solo


Play Riff 2  "Not even close..."
Play Riff 3  "Had fingers..."
Final time:
eb|------------------------------|
Bb|------------------------------|
Gb|------------------------------|
Db|------------------------------|
Ab|-----------5----------(5)--2--|
Eb|-0-0-0-0-0-3----------(3)--0--|
    * * * * *
    "I am..."         "...a victory."

Guitar fill over Riff 3
eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|-/9----7----/12~--------/9----7----2----0----|
Db|-/9----7----/12~--------/9----7----2----0----|
Ab|------------------------------------------------|
Eb|------------------------------------------------|

eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|-/9----7----/12~--------/9----7----6-----(6)--|
Db|-/9----7----/12~--------/9----7----7-----(7)--|
Ab|------------------------------------------------|
Eb|------------------------------------------------|

eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|-/9----7----/12~--------/9----7----2----0----|
Db|-/9----7----/12~--------/9----7----2----0----|
Ab|------------------------------------------------|
Eb|------------------------------------------------|

eb|------------------------------------------------|
Bb|------------------------------------------------|
Gb|-/9----7----/12~--------/9----7----6----------|
Db|-/9----7----/12~--------/9----7----7----------|
Ab|---------------------------------------------2--|
Eb|---------------------------------------------0--|



Notation:

10^        = bend a quarter step.
10b11      = bend a half step.
10b12      = bend a full step.
10b12r10   = bend and release.
[10]12     = pre-bend.
[10]12r10  = pre-bend and release.
{14}       = pick the 14th fret while holding the most
             previous bend.
<17>       = touch the string above the 17th fret while
             previous note(s) is(are) still ringing.

10b13*     = tremolo bar bend, from the 10th fret to the 13th fret.
7d4*       = tremolo bar dive, from the 7th fret to the 4th fret.
12~*       = tremolo bar vibrato.

x   =  mute with fret-hand
*   =  palm mute
X\ =  pick slide
h   =  hammer-on
p   =  pull-off
~   =  vibrato
t   =  finger tap
/   =  slide up
   =  slide down
h.  =  natural harmonics
a   =  artificial harmonics
(9) =  ghost note
tm  =  trem picking
tr  =  trill

  

For more free tablature visit www.directTABS.com                    

Comentarios para notas de guitarra (tab) — Victory (var.15) (Megadeth)

Otras notas para Victory (var.15) de Megadeth:

Las últimas notas vistas de Megadeth: